Board of Directors

Southern Crescent Technical College is governed by the State Board of the Technical College System of Georgia. The College is served by an additional board, the Local Board of Directors. Each member is approved by the State Board of the Technical College System of Georgia. The Local Board sets supplemental procedures for the College consistent with policies established by the State Board.

Southern Crescent Technical College Board of Directors

Ms. Erin Cook
Lamar County


Mr. George Crews
Henry County


Ms. Rebecca Hadley-Catter, Chair
Fayette County


Dr. Chon Hester
Henry County


Ms. Lisa Johnson
Spalding County


Mr. Michael Powell
Pike County


Mr. John Rainwater
Spalding County


Mr. Keith Simmons
Spalding County


Mr. Jeff Tarrant
Upson County


Mr. Stone Workman, Vice Chair
Jasper County


Upcoming Board of Directors Meetings

In-person Meeting: President's Board Room, Griffin Campus

Thursday, December 12, 2024
11:00 am | (UTC-04:00) Eastern Time (US & Canada) | 1 hrs

Approved Meeting Materials

Agendas Minutes
December 12, 2024 December 12, 2024
September 19, 2024 September 19, 2024

All agenda items/motions passed.

July 24, 2024 July 24, 2024
June 12, 2024 June 12, 2024
April 17, 2024 April 17, 2024
March 14, 2024 March 14, 2024
February 21, 2024 February 21, 2024
January 23, 2024 January 23, 2024
December 14, 2023 December 14, 2023
November 16, 2023 November 16, 2023
September 20, 2023 September 20, 2023
August 9, 2023 August 9, 2023
June 21, 2023 June 21, 2023
April 19, 2023 April 19, 2023
March 15, 2023 March 15, 2023
February 15, 2023 February 15, 2023
December 15, 2022 December 15, 2022
November 16, 2022 November 16, 2022
October 12, 2022 October 12, 2022
July 27, 2022 July 27, 2022
June 15, 2022 June 15, 2022
May 10, 2022 May 10, 2022
March 16, 2022 March 16, 2022
February 16, 2022 February 16, 2022
January 19, 2022 January 19, 2022
December 16, 2021 December 16, 2021
November 17, 2021 November 17, 2021
September 15, 2021 September 15, 2021
July 21, 2021 July 21, 2021
June 16, 2021 June 16, 2021
May 11, 2021 May 11, 2021
March 24, 2021 March 24, 2021
February 17, 2021 February 17, 2021
January 20, 2021 January 20, 2021
December 17, 2020 December 17, 2020
September 16, 2020 September 16, 2020
July 15, 2020 July 15, 2020
June 17, 2020 June 17, 2020
May 6, 2020 May 6, 2020
March 25, 2020 March 25, 2020
January 22, 2020 January 22, 2020
December 18, 2019 December 18, 2019
November 20, 2019 November 20, 2019
October 28, 2019 October 28, 2019
September 18, 2019 September 18, 2019
June 19, 2019 June 19, 2019

For additional information, please contact the Office of the President at 770-228-7365.