The cost of attendance (COA) is the estimated amount it will cost you to go to college each year. The cost of attendance (COA) is determined by the institution and includes allowances for tuition and fees, books and supplies, living expenses, transportation, and personal expenses.
The COA components and budget amounts are assessed annually by the Director of Financial Aid so that the costs of receiving a higher education are accurately and realistically represented to students.
While actual expenses will depend on your lifestyle and level of enrollment, the estimated costs listed on this page should assist you in planning your own budget.
COA is calculated each term to reflect a student’s level of enrollment and dependency status. Prior to enrollment, Full-Time status (12 credit hours per semester) for tuition and fees is assumed.
Following enrollment, the tuition and fees charged on the student’s account are calculated for the student’s budget.
COA for Full-Time, Full year Enrollment
Twelve Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $4,764 | $4,764 | $8,364 | $8,364 |
Books and Supplies | $2,019 | $2,019 | $2,019 | $2,019 |
Living Expenses | $17,676 | $9,954 | $17,676 | $9,954 |
Transportation | $3,840 | $3,840 | $3,840 | $3,840 |
Personal Expenses | $4,248 | $4,248 | $4,248 | $4,248 |
TOTAL | $30,547 | $24,825 | $42,038 | $28,425 |
COA for students enrolled in Two Terms
Nine Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $3,176 | $3,176 | $5,576 | $5,576 |
Books and Supplies | $1,346 | $1,346 | $1,346 | $1,346 |
Living Expenses | $11,784 | $10,778 | $11,784 | $10,778 |
Transportation | $2,880 | $2,880 | $2,880 | $2,880 |
Personal Expenses | $3,186 | $3,186 | $3,186 | $3,186 |
TOTAL | $22,363 | $21,366 | $30,644 | $23,766 |
COA for students enrolled in One Term
Nine Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $1,588 | $1,588 | $2,788 | $2,788 |
Books and Supplies | $673 | $673 | $673 | $673 |
Living Expenses | $5,892 | $3,593 | $5,892 | $3,593 |
Transportation | $960 | $960 | $960 | $960 |
Personal Expenses | $1,062 | $1062 | $1,062 | $1,062 |
TOTAL | $10,175 | $7,876 | $11,375 | $9,076 |
COA for students enrolled less-than-half-time does not include Living Expenses or personal expenses
Less Than Half-Time three term Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $1,588 | $1,588 | $2,788 | $2,788 |
Books and Supplies | $670 | $670 | $670 | $670 |
Transportation | $2,880 | $2,880 | $2,880 | $2,880 |
TOTAL | $5,138 | $5,138 | $6,338 | $6,338 |
Less than half time student COA budgets do not include housing and personal expenses.
The above COA amounts were calculated from the SCTC 2022 Tuition and Fee chart, 2022 National Standards, 2023 USDA Food Plans: Cost of Food Reports for the month of March (liberal plan), FY2023 ERAP MAXIMUM FMRS FOR ATLANTASANDY SPRINGS–ROSWELL, GA HUD METRO FMR AREA, AND LOCAL STANDARDS: TRANSPORTATION FOR METRO ATLANTA