CLASS | TITLE | CRN | TERM | TERMDATE | DAYS | HOURS | INSTRUCTOR | TEXTBOOK | CAMPUS | BLDGROOM | PTERM | INS_LAST | INS_FIRST | INS_PIDM | INS_ID | SUBJECT | COURSE | M | T | W | R | F | S | STIME | ETIME | MEETTIME | PERCENTFULL | MAXENRL | ACTUALENRL | SEATSOPEN | WEEKS | BLDG | ROOM | CAMPUSCODE | BOOK | MODEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECON1101 | Principles of Economics | 27000 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | ONLINE | Nicholas Bergan | Zero Cost Textbook | Online | ONLINE | M1 | Bergan | Nicholas | 9.192.912 | 900.192.199 | ECON | 1101 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ECON1101 | Principles of Economics | 27001 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Nicholas Bergan | Zero Cost Textbook | Online | ONLINE | 1 | Bergan | Nicholas | 9.192.912 | 900.192.199 | ECON | 1101 | 0,00 | 90 | 0 | 90,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ECON1101 | Principles of Economics | 27002 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Nicholas Bergan | Zero Cost Textbook | Online | ONLINE | M2 | Bergan | Nicholas | 9.192.912 | 900.192.199 | ECON | 1101 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ECON2106 | Microeconomics | 27003 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Nicholas Bergan | Zero Cost Textbook | Online | ONLINE | M2 | Bergan | Nicholas | 9.192.912 | 900.192.199 | ECON | 2106 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST1111 | World History I | 27023 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Barry Dotson | Zero Cost Textbook | Online | ONLINE | 1 | Dotson | Barry | 9.247.927 | 900.246.769 | HIST | 1111 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST1111 | World History I | 27024 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Chris Bailey | Zero Cost Textbook | Online | ONLINE | 1 | Bailey | Chris | 9.224.397 | 900.223.354 | HIST | 1111 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST2111 | U.S. History I | 27025 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Scott Shubitz | Zero Cost Textbook | Online | ONLINE | 1 | Shubitz | Scott | 9.270.424 | 900.269.205 | HIST | 2111 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST2111 | U.S. History I | 27026 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | James Fowler | Zero Cost Textbook | Online | ONLINE | 1 | Fowler | James | 9.183.862 | 900.183.406 | HIST | 2111 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST2111 | U.S. History I | 27027 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | James Fowler | Zero Cost Textbook | Online | ONLINE | 1 | Fowler | James | 9.183.862 | 900.183.406 | HIST | 2111 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
HIST2111 | U.S. History I | 27028 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Chris Bailey | Zero Cost Textbook | Online | ONLINE | 1 | Bailey | Chris | 9.224.397 | 900.223.354 | HIST | 2111 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27029 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Lenze Holliman | Zero Cost Textbook | Online | ONLINE | 1 | Holliman | Lenze | 9.254.532 | 900.253.362 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27030 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Lenze Holliman | Zero Cost Textbook | Online | ONLINE | 1 | Holliman | Lenze | 9.254.532 | 900.253.362 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27031 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Brandy Tyson | Zero Cost Textbook | Online | ONLINE | 1 | Tyson | Brandy | 9.238.534 | 900.237.399 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27050 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Harris | Zero Cost Textbook | Online | ONLINE | 1 | Harris | Joseph | 9.126.609 | 900.130.130 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
SOCI1101 | Introduction to Sociology | 27074 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | ONLINE | Bethany Johnson | Zero Cost Textbook | Online | ONLINE | M1 | Johnson | Bethany | 9.011.941 | 900.012.520 | SOCI | 1101 | 0,00 | 35 | 0 | 35,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
SOCI1101 | Introduction to Sociology | 27075 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Bethany Johnson | Zero Cost Textbook | Online | ONLINE | M2 | Johnson | Bethany | 9.011.941 | 900.012.520 | SOCI | 1101 | 0,00 | 60 | 0 | 60,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
SOCI1101 | Introduction to Sociology | 27076 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Bethany Johnson | Zero Cost Textbook | Online | ONLINE | 1 | Johnson | Bethany | 9.011.941 | 900.012.520 | SOCI | 1101 | 0,00 | 65 | 0 | 65,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
EMPL1000 | Interpersonal Relat & Prof Dev | 27077 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Janice Moore | Zero Cost Textbook | Online | ONLINE | 1 | Moore | Janice | 9.102.961 | 900.099.513 | EMPL | 1000 | 0,00 | 35 | 0 | 35,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
EMPL1000 | Interpersonal Relat & Prof Dev | 27078 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | ONLINE | Kathlyn Strozier | Zero Cost Textbook | Online | ONLINE | M1 | Strozier | Kathlyn | 9.001.825 | 900.074.709 | EMPL | 1000 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
EMPL1000 | Interpersonal Relat & Prof Dev | 27079 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Janice Moore | Zero Cost Textbook | Online | ONLINE | 1 | Moore | Janice | 9.102.961 | 900.099.513 | EMPL | 1000 | 0,00 | 35 | 0 | 35,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
EMPL1000 | Interpersonal Relat & Prof Dev | 27080 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Kathlyn Strozier | Zero Cost Textbook | Online | ONLINE | M2 | Strozier | Kathlyn | 9.001.825 | 900.074.709 | EMPL | 1000 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
EMPL1000 | Interpersonal Relat & Prof Dev | 27081 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Kathlyn Strozier | Zero Cost Textbook | Online | ONLINE | 1 | Strozier | Kathlyn | 9.001.825 | 900.074.709 | EMPL | 1000 | 0,00 | 35 | 0 | 35,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27097 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Erica Riggs | Zero Cost Textbook | Online | ONLINE | 1 | Riggs | Erica | 9.197.578 | 900.196.734 | POLS | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27098 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Erica Riggs | Zero Cost Textbook | Online | ONLINE | 1 | Riggs | Erica | 9.197.578 | 900.196.734 | POLS | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27099 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Erica Riggs | Zero Cost Textbook | Online | ONLINE | M2 | Riggs | Erica | 9.197.578 | 900.196.734 | POLS | 1101 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27100 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Pamela Brown | Zero Cost Textbook | Online | ONLINE | 1 | Brown | Pamela | 9.229.178 | 900.228.106 | POLS | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27101 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Pamela Brown | Zero Cost Textbook | Online | ONLINE | 1 | Brown | Pamela | 9.229.178 | 900.228.106 | POLS | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
POLS1101 | American Government | 27102 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 07:00 PM - 08:15 PM | Benjamin Coker | Zero Cost Textbook | Griffin Campus | GRIFFN300 | 1 | Coker | Benjamin | 9.250.556 | 900.249.396 | POLS | 1101 | T | 1.900 | 2.015 | 1900-2015 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | 300 | 001 | ZNCM | On Campus (<=50% Online) | |||||
POLS1101 | American Government | 27103 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Benjamin Coker | Zero Cost Textbook | Online | ONLINE | 1 | Coker | Benjamin | 9.250.556 | 900.249.396 | POLS | 1101 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27104 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Harris | Zero Cost Textbook | Online | ONLINE | 1 | Harris | Joseph | 9.126.609 | 900.130.130 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27105 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Harris | Zero Cost Textbook | Online | ONLINE | 1 | Harris | Joseph | 9.126.609 | 900.130.130 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27106 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Harris | Zero Cost Textbook | Online | ONLINE | 1 | Harris | Joseph | 9.126.609 | 900.130.130 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27107 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Brandy Tyson | Zero Cost Textbook | Online | ONLINE | M2 | Tyson | Brandy | 9.238.534 | 900.237.399 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27108 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Brandy Tyson | Zero Cost Textbook | Online | ONLINE | 1 | Tyson | Brandy | 9.238.534 | 900.237.399 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC2103 | Human Development | 27109 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Brandy Tyson | Zero Cost Textbook | Online | ONLINE | 1 | Tyson | Brandy | 9.238.534 | 900.237.399 | PSYC | 2103 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC2103 | Human Development | 27110 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Brandy Tyson | Zero Cost Textbook | Online | ONLINE | 1 | Tyson | Brandy | 9.238.534 | 900.237.399 | PSYC | 2103 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1010 | Basic Psychology | 27111 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Homer Duke | Zero Cost Textbook | Online | ONLINE | M2 | Duke | Homer | 9.120.455 | 900.124.057 | PSYC | 1010 | 0,00 | 30 | 0 | 30,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1010 | Basic Psychology | 27112 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Homer Duke | Zero Cost Textbook | Online | ONLINE | 1 | Duke | Homer | 9.120.455 | 900.124.057 | PSYC | 1010 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27113 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Latonia Alexander | Zero Cost Textbook | Online | ONLINE | 1 | Alexander | Latonia | 9.231.470 | 900.230.365 | PSYC | 1101 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27114 | Fall 2025 (202612) | Mini Term Two - 8 Weeks (October 14th to December 12th) | ONLINE | Barbara Gingerich | Zero Cost Textbook | Online | ONLINE | M2 | Gingerich | Barbara | 9.271.747 | 900.270.527 | PSYC | 1101 | 0,00 | 60 | 0 | 60,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27115 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 01:00 PM - 02:30 PM | Debra King | Zero Cost Textbook | Henry County Center | HENRYBB117 | 1 | King | Debra | 9.229.181 | 900.228.109 | PSYC | 1101 | T | 1.300 | 1.430 | 1300-1430 | 0,00 | 25 | 0 | 25,00 | 16 | HENRYB | B117 | 003 | ZNCM | Blended (>50% to <100% Online) | |||||
PSYC2103 | Human Development | 27116 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Debra King | Zero Cost Textbook | Online | ONLINE | 1 | King | Debra | 9.229.181 | 900.228.109 | PSYC | 2103 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC2250 | Abnormal Psychology | 27117 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Debra King | Zero Cost Textbook | Online | ONLINE | 1 | King | Debra | 9.229.181 | 900.228.109 | PSYC | 2250 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC2103 | Human Development | 27118 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Damon McCoy | Zero Cost Textbook | Online | ONLINE | 1 | McCoy | Damon | 9.229.180 | 900.228.108 | PSYC | 2103 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27119 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 05:30 PM - 06:45 PM | Damon McCoy | Zero Cost Textbook | Griffin Campus | GRIFFN600 | 1 | McCoy | Damon | 9.229.180 | 900.228.108 | PSYC | 1101 | T | 1.730 | 1.845 | 1730-1845 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | 600 | 001 | ZNCM | On Campus (<=50% Online) | |||||
PSYC2103 | Human Development | 27120 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 02:30 PM - 03:45 PM | Damon McCoy | Zero Cost Textbook | Griffin Campus | GRIFFN600 | 1 | McCoy | Damon | 9.229.180 | 900.228.108 | PSYC | 2103 | T | 1.430 | 1.545 | 1430-1545 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | 600 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
PSYC1101 | Introductory Psychology | 27121 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 01:00 PM - 02:15 PM | Damon McCoy | Zero Cost Textbook | Griffin Campus | GRIFFN600 | 1 | McCoy | Damon | 9.229.180 | 900.228.108 | PSYC | 1101 | T | 1.300 | 1.415 | 1300-1415 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | 600 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
PSYC1101 | Introductory Psychology | 27122 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | R | 10:00 AM - 11:15 AM | Damon McCoy | Zero Cost Textbook | Griffin Campus | GRIFFN208 | 1 | McCoy | Damon | 9.229.180 | 900.228.108 | PSYC | 1101 | R | 1.000 | 1.115 | 1000-1115 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | 208 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
PSYC2103 | Human Development | 27123 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Latonia Alexander | Zero Cost Textbook | Online | ONLINE | 1 | Alexander | Latonia | 9.231.470 | 900.230.365 | PSYC | 2103 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
PSYC1101 | Introductory Psychology | 27124 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | S | 11:30 AM - 12:30 PM | Lenze Holliman | Zero Cost Textbook | Henry County Center | HENRYBB206 | 1 | Holliman | Lenze | 9.254.532 | 900.253.362 | PSYC | 1101 | S | 1.130 | 1.230 | 1130-1230 | 0,00 | 25 | 0 | 25,00 | 16 | HENRYB | B206 | 003 | ZNCM | Blended (>50% to <100% Online) | |||||
MATH1111 | College Algebra | 27125 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Margaret Wilson | Zero Cost Textbook | Online | ONLINE | 1 | Wilson | Margaret | 9.042.784 | 900.047.511 | MATH | 1111 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
MATH1111 | College Algebra | 27126 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | M | 05:30 PM - 06:45 PM | Margaret Wilson | Zero Cost Textbook | Griffin Campus | GRIFFNACAD811 | 1 | Wilson | Margaret | 9.042.784 | 900.047.511 | MATH | 1111 | M | 1.730 | 1.845 | 1730-1845 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | ACAD811 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
MATH1103 | Quantitative Skills & Reason. | 27127 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Margaret Wilson | Zero Cost Textbook | Online | ONLINE | 1 | Wilson | Margaret | 9.042.784 | 900.047.511 | MATH | 1103 | 0,00 | 60 | 0 | 60,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
MATH0090S | Learning Support Mathematics | 27128 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Andrea Knapp | Zero Cost Textbook | Online | ONLINE | 1 | Knapp | Andrea | 9.224.526 | 900.223.483 | MATH | 0090S | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
MATH1111 | College Algebra | 27129 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Nam Lee | Zero Cost Textbook | Online | ONLINE | 1 | Lee | Nam | 9.104.229 | 900.100.779 | MATH | 1111 | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
MATH1111 | College Algebra | 27130 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | M W | 11:30 AM - 12:45 PM | Nam Lee | Zero Cost Textbook | Griffin Campus | GRIFFNACAD814 | 1 | Lee | Nam | 9.104.229 | 900.100.779 | MATH | 1111 | M | W | 1.130 | 1.245 | 1130-1245 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | ACAD814 | 001 | ZNCM | On Campus (<=50% Online) | ||||
MATH1111S | College Algebra | 27131 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Andrea Knapp | Zero Cost Textbook | Online | ONLINE | 1 | Knapp | Andrea | 9.224.526 | 900.223.483 | MATH | 1111S | 0,00 | 30 | 0 | 30,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27256 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Stancliff | Zero Cost Textbook | Online | ONLINE | 1 | Stancliff | Joseph | 9.202.989 | 900.202.081 | ENGL | 1101 | 0,00 | 25 | 0 | 25,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
SPCH1101 | Public Speaking | 27257 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T R | 01:00 PM - 02:15 PM | Brad Jester | Zero Cost Textbook | Griffin Campus | GRIFFNMED325 | 1 | Jester | Brad | 9.082.330 | 900.080.798 | SPCH | 1101 | T | R | 1.300 | 1.415 | 1300-1415 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | MED325 | 001 | ZNCM | On Campus (<=50% Online) | ||||
SPCH1101 | Public Speaking | 27258 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | W | 05:30 PM - 08:15 PM | Brad Jester | Zero Cost Textbook | Griffin Campus | GRIFFNMED325 | M1 | Jester | Brad | 9.082.330 | 900.080.798 | SPCH | 1101 | W | 1.730 | 2.015 | 1730-2015 | 0,00 | 25 | 0 | 25,00 | 8 | GRIFFN | MED325 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
HUMN1101 | Introduction to Humanities | 27259 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | T | 10:00 AM - 11:15 AM | Brad Jester | Zero Cost Textbook | Griffin Campus | GRIFFNMED325 | 1 | Jester | Brad | 9.082.330 | 900.080.798 | HUMN | 1101 | T | 1.000 | 1.115 | 1000-1115 | 0,00 | 25 | 0 | 25,00 | 16 | GRIFFN | MED325 | 001 | ZNCM | Blended (>50% to <100% Online) | |||||
ENGL1101 | Composition and Rhetoric | 27265 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Joseph Stancliff | Zero Cost Textbook | Online | ONLINE | 1 | Stancliff | Joseph | 9.202.989 | 900.202.081 | ENGL | 1101 | 0,00 | 25 | 0 | 25,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27266 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | TBA | Zero Cost Textbook | Online | ONLINE | 1 | Staff | Staff | 9.148.032 | 900.148.261 | ENGL | 1101 | 0,00 | 25 | 0 | 25,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27267 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | ONLINE | Brittany Varga | Zero Cost Textbook | Online | ONLINE | M1 | Varga | Brittany | 9.199.871 | 900.198.995 | ENGL | 1101 | 0,00 | 50 | 0 | 50,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27268 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Angeline Bullington | Zero Cost Textbook | Online | ONLINE | 1 | Bullington | Angeline | 9.236.266 | 900.235.143 | ENGL | 1101 | 0,00 | 50 | 0 | 50,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27269 | Fall 2025 (202612) | Full Term - 16 Weeks (August 12th to December 12th) | ONLINE | Martina Hayes | Zero Cost Textbook | Online | ONLINE | 1 | Hayes | Martina | 9.231.277 | 900.230.178 | ENGL | 1101 | 0,00 | 75 | 0 | 75,00 | 16 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
ENGL1101 | Composition and Rhetoric | 27270 | Fall 2025 (202612) | Mini Term One - 8 Weeks (August 12th to October 8th) | ONLINE | Martina Hayes | Zero Cost Textbook | Online | ONLINE | M1 | Hayes | Martina | 9.231.277 | 900.230.178 | ENGL | 1101 | 0,00 | 25 | 0 | 25,00 | 8 | ONLINE | ONLINE | O | ZNCM | Asynchronous (100% Online) | ||||||||||
