Term | Applied | Qualified | Selected | Highest Score | Lowest Score | Highest GPA | Lowest GPA | Highest HESI | Lowest HESI |
---|---|---|---|---|---|---|---|---|---|
Associate of Science in Nursing (ASN) | |||||||||
Spring 2025 | 217 | 159 | 60 | 490 | 456.9 | 4.0 | 3.654 | 94 | 70.33 |
Spring 2024 | 254 | 204 | 60 | 494.3 | 454.4 | 4.0 | 3.654 | 94.3 (HESI) | 70.33 (HESI) |
Spring 2023 | 266 | 223 | 60 | 491.3 | 455.1 | 4.0 | 3.654 | 95.3 (TEAS) | 66.7 (TEAS) |
Spring 2022 | 317 | 218 | 50 | 488 | 457.1 | 4.0 | 3.73 | 89.3 (TEAS) | 66 (TEAS) |
Cardiovascular Technology | |||||||||
Fall 2022 | 20 | 13 | 10 | 627 | 484 | 3.91 | 3.11 | 243 | 157 |
Fall 2023 | 18 | 6 | 7 | 482.67 | 372.67 | 4.00 | 2.78 | 82.67 | 72.67 |
Dental Assisting | |||||||||
Summer 2023 | 56 | 8 | 8 | 1094 | 528 | 3.64 | 2.64 | 73 | 20 |
Spring 2023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fall 2023 | 20 | 9 | 9 | 540 | 377 | 4.0 | 2.78 | 159 | 70 |
Spring 2022 | 27 | 14 | 10 | 495 | 397 | 4.0 | 2.57 | 414 | 74 |
LPN/Paramedic RN Bridge | |||||||||
Spring 2024 | 105 | 48 | 48 | 488.33 | 373 | 4.0 | 3.0 | 90.67 | 70.0 |
Practical Nursing | |||||||||
Fall 2024 | 99 | 90 | 53 | NA | NA | NA | NA | 89 | 67.33 |
Fall 2023 | 103 | 78 | 61 | 487 | 410.13 | 4.0 | 3.313 | 87.67 | 60.33 |
Spring 2023 | 92 | 80 | 43 | 468.67 | 411.2 | 4.0 | 3.5 | 89.67 | 45 |
Fall 2022 | 111 | 90 | 40 | 536.4 | 487.8 | 4.0 | 3.421 | 168 | 109 |
Spring 2022 | 119 | 84 | 41 | 546.4 | 467 | 4.0 | 3.368 | 178 | 105 |
Radiologic Technology | |||||||||
Fall 2024 | 94 | 68 | 16 | 495.67 | 473 | 4.0 | 3.84 | 95.67 | 76.67 |
Fall 2023 | 67 | 36 | 16 | 490 | 459.67 | 4.0 | 3.84 | 91.67 | 74.33 |
Fall 2022 | 55 | 36 | 16 | 655 | 603 | 4.0 | 3.47 | 273 | 203 |
Respiratory Technology | |||||||||
Fall 2023 | 31 | 14 | 14 | 654 | 490 | 4.0 | 2.70 | 262 | 186 |
Surgical Technology | |||||||||
Spring 2023 | 35 | 18 | 15 | 522 | 283 | 4.0 | 2.13 | 90.3 | 70 |
Spring 2022 | 47 | 45 | 18 | 556 | 479 | 4.0 | 3.2 | 183 | 121 |
Spring 2020 | 46 | 46 | 18 | 588 | 463 | 4.0 | 3.46 | 188 | 117 |
* Score calculation by GPA x 100 + HESI score. Practical Nursing is only calculated using the HESI A2 score.
* Only the required prerequisite courses listed for each program will be calculated in the selection grade point average (GPA).