Year | Number of graduates | Number of graduates who passed NCLEX-RN | % Pass Rate |
---|---|---|---|
2018 | 28 | 22 | 78.57% |
2019 | 23 | 22 | 95.65% |
2020 | 21 | 20 | 95.24% |
Year | Number of students entering program | Number of students completing program (4 semesters) | % completion Rate |
---|---|---|---|
2018 | 30 | 28 | 93.3% |
2019 | 30 | 23 | 76.7% |
2020 | 30 | 21 | 70% |
Year | Number of graduates | Employed as RN within 12 months after graduation | % Job Placement Rate |
---|---|---|---|
2018 | 28 | 27 | 96% |
2019 | 23 | 25 | 100% |
Updated November 2020