Year | Number of graduates | NREMT Pass rates | % Pass Rate |
---|---|---|---|
2022 | 10 | 66.7% | |
2021 | 11 | 54.5% | |
2020 | 12 | 93.8% | |
2019 | 11 | 91.7% |
Year | Number of students entering program | Withdrew 1st Semester | Number of students completed | % completion Rate |
---|---|---|---|---|
2022 | 17 | 14 | 10 | 71.4% |
2021 | 19 | 11 | 57.9% | |
2020 | 28 | 7 | 13 | 72.7% |
2019 | 20 | 12 | 60% |
Year | Number of graduates | Employed within 1 year | % Job Placement Rate |
---|---|---|---|
2022 | 10 | 10 | 100% |
2021 | 11 | 11 | 100% |
2020 | 13 | 13 | 100% |
2019 | 12 | 12 | 100% |
Updated May 2024