Year | Number of graduates | Number of graduates who passed NCLEX-PN | % Pass Rate |
---|---|---|---|
2018 | 42 | 39 | 93% |
2019 | 47 | 47 | 100% |
2020 | 30 | 28 | 93% |
Year | Number of students entering program | Number of students completing program (3 semesters) | % completion Rate |
---|---|---|---|
2018 | 84 | 42 | 50% |
2019 | 89 | 42 | 52.8% |
2020 | 48 | 30 | 62.5% |
Year | Number of graduates | Employed as LPN within 12 months after graduation | % Job Placement Rate |
---|---|---|---|
2018 | 42 | 42 | 100% |
2019 | 47 | 47 | 100% |
2020 | 30 | TBD | TBD |
Updated November 2020