SCTC Programs by Financial Aid Fund Type
Eligibility for financial aid programs can vary based on factors such as enrollment status, financial need, academic progress, and program duration. It is essential for students to check with SCTC’s financial aid office for the most accurate and up-to-date information regarding available aid for specific programs.
NOTE: Not all TCC programs qualify for Federal Pell and Federal Direct Loans. See list below.
Here’s a breakdown of SCTC programs categorized by financial aid fund types:
Federal Pell Grants-
These grants are typically awarded to undergraduate students who display exceptional financial need and have not earned a bachelor’s, graduate, or professional degree.
The following programs eligible for Pell Grants at SCTC:
Program Code | TCC Programs |
AA21 | Film Prod/Administrative Asst |
AA71 | Automotive Transmission/Transaxle |
ACY1 | Air Condition Repair Special. |
AE31 | Film Prod/Electrical/Light Tech II |
AE51 | Automotive Engine Performance |
AOP1 | Film Prod On-Set Asst II |
AS21 | Administrative Support Assist |
ASG1 | Automotive Chassis Technician |
CA71 | CompTIA A+ Cert. Tech Prep TCC |
CAY1 | Computerized Accounting Specia |
CHA1 | Computer Hardware and Network |
CM71 | Construction Management Apprentice |
CN71 | Cisco Network Specialist TCC |
CS51 | CNC Specialist TCC |
CS61 | Catering Specialist |
CS91 | Central Sterile Supp Proc Tech |
CT31 | NCCER Carpentry Technology |
CT91 | Computed Tomography Specialist |
DE21 | Diesel Engine Service Tech |
ECL1 | Electrical Contracting Tech TCC |
EM81 | Electrical Maintenance Tech |
EMJ1 | Emergency Medical Tech TCC |
ET51 | Electrical Technician TCC |
ET81 | Electrocardiography Tech TCC |
FAT1 | Film Prod Scenic Technician II |
FB11 | Freight Brokerage |
FIP1 | Film Prod Accounting Assist |
FIT1 | Film Prod Administrative Assist I |
FP41 | Film Prod Grip/Rigging Tech II |
GAA1 | Graphics and Animation Develop |
GDD1 | Graphic Design Developer |
GF21 | GFA On-Set Production Assist. |
HA21 | Health Care Assistant TCC |
HD41 | Help Desk Specialist |
HPC1 | Hemodialysis Patient Care Spec |
IB71 | Web Application Developer |
IE31 | Industrial Electrical Controls |
IM31 | Industrial Maintenance Techn |
IS41 | Web Site Designer |
IS81 | Cybersecurity TCC |
ISE1 | Web Site Developer |
LA31 | Linux/UNIX System Administrator |
LM21 | Logistics Mgt. Specialist |
MF41 | Microsoft Office Application P |
MG71 | Mobile App Developer |
MM71 | Manufacturing Maintenance Tech |
MR51 | Medical Receptionist |
MRI1 | Magnetic Resonance Imaging Spe |
MS11 | Microsoft Network Admin. |
PC21 | Patient Care Assistant |
PN21 | Practical Nursing Certificate |
PP21 | PHP Programmer |
PT11 | NCCER Plumbing Technician |
PT21 | Phlebotomy Technician TCC |
PT31 | NCCER Pipefitting Technology |
PT71 | Phlebotomy Tech Specialist |
RT21 | Radiologic Technologist Assist |
RT41 | Robotic Technician |
SB41 | Small Bus. Management Spec TCC |
SMD1 | Social Media Developer |
SSD1 | SQL Server Database |
SU11 | Small Unmanned Aircraft System |
WFD1 | Web Front-End Developer |
Diploma Programs | |
MD12 | Business Management Diploma |
MTD2 | Mechatronics Technology Diploma* |
MTT2 | Precision Machining and Manufacturing* |
AC12 | Accounting Diploma |
NS14 | Networking Specialist Diploma* |
WA12 | NCCER Welding & Joining Tech* |
MA22 | Medical Assisting Diploma* |
CJT2 | Criminal Justice Tech Diploma* |
CM12 | Construction Management Diploma* |
CM22 | NCCER Construction Management* |
EH12 | Horticulture Diploma |
PM12 | Precision Manufacturing and Maintenance * |
PMA2 | Precision Manufacturing/Maintenance GACATT* |
PN12 | Practical Nursing Diploma*- Not enrolling new students |
DET4 | Diesel Equipment Tech Diploma* |
DS14 | Database Specialist Diploma* |
ECC2 | Early Childhood Care/Ed diploma* |
IST4 | Industrial Systems Tech Diploma* |
CY12 | Cybersecurity Diploma* |
DA12 | Dental Assisting Diploma* |
PS12 | Paralegal Studies Diploma |
FS12 | Forensic Science Tech Diploma* |
FSP2 | Fire Service Professional* |
FST2 | Fire Science Technology diploma* |
AF12 | Automotive Fundamentals diploma* |
PT22 | Pharmacy Technology* |
WAJ2 | Welding and Joining Technology* |
PT12 | Paramedicine Diploma* |
IMS2 | Industrial Mechanical Systems* |
IS42 | Web App Development Diploma* |
AT14 | Automotive Technology diploma* |
BA22 | Business Technology Diploma |
IS64 | Web Site Design/Development* |
CA22 | Carpentry Diploma* |
CA44 | Culinary Arts Diploma |
ST12 | Surgical Technology* |
PT32 | NCCER Plumbing and Pipefitting* |
EP12 | EMS Professions Diploma* |
ES12 | Electrical Systems Tech Diploma* |
CT12 | CNC Technology Diploma* |
ACR2 | Auto Collision Repair Diploma* |
CO12 | Cosmetology Diploma* – Not enrolling new students |
CP24 | Computer Programming diploma* |
ACT2 | Air Conditioning Tech Diploma |
Degree Programs | |
AC13 | Accounting Degree |
OT13 | Orthopedic Technology Degree |
IS13 | Industrial Systems Tech Degree |
CP23 | Computer Programming degree |
CT22 | NCCER Carpentry Technology |
AB73 | AS General Studies |
ACT3 | Air Conditioning Tech Degree |
AF53 | AAS Interdisciplinary Studies |
AFA3 | AAS in Allied Health Prof. |
AS33 | AAS-Applied Technical Management |
AT23 | Automotive Technology degree |
BA23 | Business Technology Degree |
CA43 | Culinary Arts Degree |
CE33 | Consumer Economics |
CEE3 | Civil Engineering Technology |
CJT3 | Criminal Justice Tech Degree |
CT13 | Cardiovascular Technology |
CY13 | Cybersecurity Degree |
DS13 | Database Specialist Degree |
EC13 | Early Childhood Care/Ed Degree |
EH13 | Horticulture Degree |
FS13 | Fire Science Technology Degree |
FST3 | Forensic Science Tech Degree |
FT23 | Film Technology |
HC23 | Health Care Management Degree |
IS43 | Web App. Development Degree |
IS53 | Web Site Design |
LAS3 | Logistics & Supply Chain Mgmt. |
LB13 | LPN/Paramedic Bridge RN |
MD13 | Business Management Degree |
MT23 | Mechatronics Technology Degree |
NG73 | Nursing Degree |
NS13 | Networking Specialist Degree |
PMA3 | Precision Manufacturing/Maintenance |
PS13 | Paralegal Studies Degree |
PT13 | Paramedicine Degree |
RCT3 | Respiratory Care |
RT23 | Radiologic Technology |
ST13 | Surgical Technology Degree |
Federal Sub Loans
These loans are available to undergraduate students with demonstrated financial need. The government pays the interest while the student is in school and during deferment periods.
Federal Direct Unsubsidized Loans
These loans are available to undergraduate and graduate students, and they’re not based on financial need. Interest accrues while the student is in school.
The following programs eligible for Federal Direct Loans at SCTC:
Program Code | TCC Programs |
AA21 | Film Prod/Administrative Asst |
AA71 | Automotive Transmission/Transaxle |
ACY1 | Air Condition Repair Special. |
AE31 | Film Prod/Electrical/Light Tech II |
AE51 | Automotive Engine Performance |
AOP1 | Film Prod On-Set Asst II |
AS21 | Administrative Support Assist |
ASG1 | Automotive Chassis Technician |
CA71 | CompTIA A+ Cert. Tech Prep TCC |
CAY1 | Computerized Accounting Specia |
CHA1 | Computer Hardware and Network |
CM71 | Construction Management Apprentice |
CN71 | Cisco Network Specialist TCC |
CS51 | CNC Specialist TCC |
CS61 | Catering Specialist |
CS91 | Central Sterile Supp Proc Tech |
CT31 | NCCER Carpentry Technology |
CT91 | Computed Tomography Specialist |
DE21 | Diesel Engine Service Tech |
ECL1 | Electrical Contracting Tech TCC |
EM81 | Electrical Maintenance Tech |
EMJ1 | Emergency Medical Tech TCC |
ET51 | Electrical Technician TCC |
ET81 | Electrocardiography Tech TCC |
FAT1 | Film Prod Scenic Technician II |
FB11 | Freight Brokerage |
FIP1 | Film Prod Accounting Assist |
FIT1 | Film Prod Administrative Assist I |
FP41 | Film Prod Grip/Rigging Tech II |
GAA1 | Graphics and Animation Develop |
GDD1 | Graphic Design Developer |
GF21 | GFA On-Set Production Assist. |
HA21 | Health Care Assistant TCC |
HD41 | Help Desk Specialist |
HPC1 | Hemodialysis Patient Care Spec |
IB71 | Web Application Developer |
IE31 | Industrial Electrical Controls |
IM31 | Industrial Maintenance Techn |
IS41 | Web Site Designer |
IS81 | Cybersecurity TCC |
ISE1 | Web Site Developer |
LA31 | Linux/UNIX System Administrator |
LM21 | Logistics Mgt. Specialist |
MF41 | Microsoft Office Application P |
MG71 | Mobile App Developer |
MM71 | Manufacturing Maintenance Tech |
MR51 | Medical Receptionist |
MRI1 | Magnetic Resonance Imaging Spe |
MS11 | Microsoft Network Admin. |
PC21 | Patient Care Assistant |
PN21 | Practical Nursing Certificate |
PP21 | PHP Programmer |
PT11 | NCCER Plumbing Technician |
PT21 | Phlebotomy Technician TCC |
PT31 | NCCER Pipefitting Technology |
PT71 | Phlebotomy Tech Specialist |
RT21 | Radiologic Technologist Assist |
RT41 | Robotic Technician |
SB41 | Small Bus. Management Spec TCC |
SMD1 | Social Media Developer |
SSD1 | SQL Server Database |
SU11 | Small Unmanned Aircraft System |
WFD1 | Web Front-End Developer |
Diploma Programs | |
MD12 | Business Management Diploma |
MTD2 | Mechatronics Technology Diploma* |
MTT2 | Precision Machining and Manufact* |
AC12 | Accounting Diploma |
NS14 | Networking Specialist Diploma* |
WA12 | NCCER Welding & Joining Tech* |
MA22 | Medical Assisting Diploma* |
CJT2 | Criminal Justice Tech Diploma* |
CM12 | Construction Management Diploma* |
CM22 | NCCER Construction Management* |
EH12 | Horticulture Diploma |
PM12 | Precision Manufacturing and Maintenance * |
PMA2 | Precision Manufacturing/Maintenance GACATT* |
PN12 | Practical Nursing Diploma*- Not enrolling new students |
DET4 | Diesel Equipment Tech Diploma* |
DS14 | Database Specialist Diploma* |
ECC2 | Early Childhood Care/Ed diploma* |
IST4 | Industrial Systems Tech Diploma* |
CY12 | Cybersecurity Diploma* |
DA12 | Dental Assisting Diploma* |
PS12 | Paralegal Studies Diploma |
FS12 | Forensic Science Tech Diploma* |
FSP2 | Fire Service Professional* |
FST2 | Fire Science Technology diploma* |
AF12 | Automotive Fundamentals diploma* |
PT22 | Pharmacy Technology* |
WAJ2 | Welding and Joining Technology* |
PT12 | Paramedicine Diploma* |
IMS2 | Industrial Mechanical Systems* |
IS42 | Web App Development Diploma* |
AT14 | Automotive Technology Diploma* |
BA22 | Business Technology Diploma |
IS64 | Web Site Design/Development* |
CA22 | Carpentry Diploma* |
CA44 | Culinary Arts Diploma |
ST12 | Surgical Technology* |
PT32 | NCCER Plumbing and Pipefitting* |
EP12 | EMS Professions Diploma* |
ES12 | Electrical Systems Tech Diploma* |
CT12 | CNC Technology Diploma* |
ACR2 | Auto Collision Repair Diploma* |
CO12 | Cosmetology Diploma* – Not enrolling new students |
CP24 | Computer Programming diploma* |
ACT2 | Air Conditioning Tech Diploma |
Degree Programs | |
AC13 | Accounting Degree |
OT13 | Orthopedic Technology Degree |
IS13 | Industrial Systems Tech Degree |
CP23 | Computer Programming degree |
CT22 | NCCER Carpentry Technology |
AB73 | AS General Studies |
ACT3 | Air Conditioning Tech Degree |
AF53 | AAS Interdisciplinary Studies |
AFA3 | AAS in Allied Health Prof. |
AS33 | AAS-Applied Technical Management |
AT23 | Automotive Technology degree |
BA23 | Business Technology Degree |
CA43 | Culinary Arts Degree |
CE33 | Consumer Economics |
CEE3 | Civil Engineering Technology |
CJT3 | Criminal Justice Tech Degree |
CT13 | Cardiovascular Technology |
CY13 | Cybersecurity Degree |
DS13 | Database Specialist Degree |
EC13 | Early Childhood Care/Ed Degree |
EH13 | Horticulture Degree |
FS13 | Fire Science Technology Degree |
FST3 | Forensic Science Tech Degree |
FT23 | Film Technology |
HC23 | Health Care Management Degree |
IS43 | Web App. Development Degree |
IS53 | Web Site Design |
LAS3 | Logistics & Supply Chain Mgmt. |
LB13 | LPN/Paramedic Bridge RN |
MD13 | Business Management Degree |
MT23 | Mechatronics Technology Degree |
NG73 | Nursing Degree |
NS13 | Networking Specialist Degree |
PMA3 | Precision Manufacturing/Maintenance |
PS13 | Paralegal Studies Degree |
PT13 | Paramedicine Degree |
RCT3 | Respiratory Care |
RT23 | Radiologic Technology |
ST13 | Surgical Technology Degree |
Hope Scholarship
This scholarship is funded by the Georgia lottery. The HOPE Scholarship covers a portion of tuition for students seeking a degree at a technical college or university.
Effective Fall semester 2011, the HOPE Scholarship does not cover fees or provide a book allowance. The student must be a 1993 or later high school graduate with a 3.0 GPA in a college preparatory track or a 3.2 GPA in a technical curriculum track to be eligible for the HOPE Scholarship.
A nontraditional student may qualify for the HOPE scholarship after completing 30 semester hours in the diploma program and maintaining a 3.0 GPA. Grade point averages are recalculated at 30, 60, and 90 semester hours at which time the student must maintain a 3.0 GPA to retain the HOPE Scholarship.
Students must be Georgia residents and not be in default with Federal Direct Loans. Also, effective Fall semester 2011, students who graduated from high school over seven years ago will not be eligible for the HOPE Scholarship unless they were previously awarded as of June 30, 2011.
Only Degree Programs are eligible for Hope Scholarship SCTC:
Degree Programs | |
AC13 | Accounting Degree |
OT13 | Orthopedic Technology Degree |
IS13 | Industrial Systems Tech Degree |
CP23 | Computer Programming degree |
CT22 | NCCER Carpentry Technology |
AB73 | AS General Studies |
ACT3 | Air Conditioning Tech Degree |
AF53 | AAS Interdisciplinary Studies |
AFA3 | AAS in Allied Health Prof. |
AS33 | AAS-Applied Technical Management |
AT23 | Automotive Technology degree |
BA23 | Business Technology Degree |
CA43 | Culinary Arts Degree |
CE33 | Consumer Economics |
CEE3 | Civil Engineering Technology |
CJT3 | Criminal Justice Tech Degree |
CT13 | Cardiovascular Technology |
CY13 | Cybersecurity Degree |
DS13 | Database Specialist Degree |
EC13 | Early Childhood Care/Ed Degree |
EH13 | Horticulture Degree |
FS13 | Fire Science Technology Degree |
FST3 | Forensic Science Tech Degree |
FT23 | Film Technology |
HC23 | Health Care Management Degree |
IS43 | Web App. Development Degree |
IS53 | Web Site Design |
LAS3 | Logistics & Supply Chain Mgmt. |
LB13 | LPN/Paramedic Bridge RN |
MD13 | Business Management Degree |
MT23 | Mechatronics Technology Degree |
NG73 | Nursing Degree |
NS13 | Networking Specialist Degree |
PMA3 | Precision Manufacturing/Maintenance |
PS13 | Paralegal Studies Degree |
PT13 | Paramedicine Degree |
RCT3 | Respiratory Care |
RT23 | Radiologic Technology |
ST13 | Surgical Technology Degree |
Hope Grant-
This is a state grant funded by the Georgia lottery. The HOPE Grant covers a portion of tuition for students seeking diplomas and certificates. For technical colleges, there are high school graduation requirements. Recipients must be residents of Georgia for at least twelve (12) consecutive months and not be in default of a student loan.
The following programs are eligible for Hope Grant at SCTC:
Program Code | TCC Programs |
AA21 | Film Prod/Administrative Asst |
AA71 | Automotive Transmission/Transaxle |
ACY1 | Air Condition Repair Special. |
AE31 | Film Prod/Electrical/Light Tech II |
AE51 | Automotive Engine Performance |
AOP1 | Film Prod On-Set Asst II |
AS21 | Administrative Support Assist |
ASG1 | Automotive Chassis Technician |
CA71 | CompTIA A+ Cert. Tech Prep TCC |
CAY1 | Computerized Accounting Specia |
CHA1 | Computer Hardware and Network |
CM71 | Construction Mgmt Apprentice |
CN71 | Cisco Network Specialist TCC |
CS51 | CNC Specialist TCC |
CS61 | Catering Specialist |
CS91 | Central Sterile Supp Proc Tech |
CT31 | NCCER Carpentry Technology |
CT91 | Computed Tomography Specialist |
DE21 | Diesel Engine Service Tech |
ECL1 | Electrical Contracting Tech TCC |
EM81 | Electrical Maintenance Tech |
EMJ1 | Emergency Medical Tech TCC |
ET51 | Electrical Technician TCC |
ET81 | Electrocardiography Tech TCC |
FAT1 | Film Prod Scenic Technician II |
FB11 | Freight Brokerage |
FIP1 | Film Prod Accounting Assist |
FIT1 | Film Prod Administrative Assist I |
FP41 | Film Prod Grip/Rigging Tech II |
GAA1 | Graphics and Animation Develop |
GDD1 | Graphic Design Developer |
GF21 | GFA On-Set Production Assist. |
HA21 | Health Care Assistant TCC |
HD41 | Help Desk Specialist |
HPC1 | Hemodialysis Patient Care Spec |
IB71 | Web Application Developer |
IE31 | Industrial Electrical Controls |
IM31 | Industrial Maintenance Techn |
IS41 | Web Site Designer |
IS81 | Cybersecurity TCC |
ISE1 | Web Site Developer |
LA31 | Linux/UNIX System Administrator |
LM21 | Logistics Mgt. Specialist |
MF41 | Microsoft Office Application P |
MG71 | Mobile App Developer |
MM71 | Manufacturing Maintenance Tech |
MR51 | Medical Receptionist |
MRI1 | Magnetic Resonance Imaging Spe |
MS11 | Microsoft Network Admin. |
PC21 | Patient Care Assistant |
PN21 | Practical Nursing Certificate |
PP21 | PHP Programmer |
PT11 | NCCER Plumbing Technician |
PT21 | Phlebotomy Technician TCC |
PT31 | NCCER Pipefitting Technology |
PT71 | Phlebotomy Tech Specialist |
RT21 | Radiologic Technologist Assist |
RT41 | Robotic Technician |
SB41 | Small Bus. Management Spec TCC |
SMD1 | Social Media Developer |
SSD1 | SQL Server Database |
SU11 | Small Unmanned Aircraft System |
WFD1 | Web Front-End Developer |
Diploma Programs | |
MD12 | Business Management Diploma |
MTD2 | Mechatronics Technology Diploma* |
MTT2 | Precision Machining and Manufacturing* |
AC12 | Accounting Diploma |
NS14 | Networking Specialist Diploma* |
WA12 | NCCER Welding & Joining Tech* |
MA22 | Medical Assisting Diploma* |
CJT2 | Criminal Justice Tech Diploma* |
CM12 | Construction Management Diploma* |
CM22 | NCCER Construction Management* |
EH12 | Horticulture Diploma |
PM12 | Precision Manufacturing .and Maintenance. * |
PMA2 | Precision Manufacturing/Maintenance GACATT* |
PN12 | Practical Nursing Diploma*- Not enrolling new students |
DET4 | Diesel Equipment Tech Diploma* |
DS14 | Database Specialist Diploma* |
ECC2 | Early Childhood Care/Ed diploma* |
IST4 | Industrial Systems Tech Diploma* |
CY12 | Cybersecurity Diploma* |
DA12 | Dental Assisting Diploma* |
PS12 | Paralegal Studies Diploma |
FS12 | Forensic Science Tech Diploma* |
FSP2 | Fire Service Professional* |
FST2 | Fire Science Technology diploma* |
AF12 | Automotive Fundamentals diploma* |
PT22 | Pharmacy Technology* |
WAJ2 | Welding and Joining Technology* |
PT12 | Paramedicine Diploma* |
IMS2 | Industrial Mechanical Systems* |
IS42 | Web App Development Diploma* |
AT14 | Automotive Technology diploma* |
BA22 | Business Technology Diploma |
IS64 | Web Site Design/Development* |
CA22 | Carpentry Diploma* |
CA44 | Culinary Arts Diploma |
ST12 | Surgical Technology* |
PT32 | NCCER Plumbing and Pipefitting* |
EP12 | EMS Professions Diploma* |
ES12 | Electrical Systems Tech Diploma* |
CT12 | CNC Technology Diploma* |
ACR2 | Auto Collision Repair Diploma* |
CO12 | Cosmetology Diploma* – Not enrolling new students |
CP24 | Computer Programming diploma* |
ACT2 | Air Conditioning Tech Diploma |
Hope Career Grant-
Students enrolled in selected programs and are receiving a HOPE Grant award for a term are also eligible for a HOPE Career Grant award for that term. High school students participating in Dual or Joint Credit Enrollment are not eligible for the HOPE Career Grant award. A student’s HOPE Career Grant award is a fixed amount per term based upon the student’s program of study and the number of hours of enrollment.
Eligible Financial Aid | TCC Programs |
AA21 | Film Production – Administrative Assistant II, Technical Certificate of Credit |
AA71 | Automotive Transmission/Transaxle Tech Specialist, Technical Certificate of Credit |
AB51 | Automotive Collision Repair Assistant I, Technical Certificate of Credit |
AB71 | NCCER Advanced Carpentry, Technical Certificate of Credit |
ACK1 | Air Conditioning Electrical Technician, Technical Certificate of Credit |
ACR2 | Auto Collision Repair, Diploma |
ACT2 | Air Conditioning Technology, Diploma |
ACY1 | Air Conditioning Repair Specialist, Technical Certificate of Credit |
AE41 | Auto Electrical/Electronic Systems Technician, Technical Certificate of Credit |
AE51 | Automotive Engine Performance Technician, Technical Certificate of Credit |
AE61 | Automotive Engine Repair Technician, Technical Certificate of Credit |
AF12 | Automotive Fundamentals, Diploma |
AH21 | Automotive Climate Control Technician, Technical Certificate of Credit |
AM71 | NCCER Advanced Pipefitting Technician, Technical Certificate of Credit |
AOP1 | Film Production – On-Set Production Assistant II, Technical Certificate of Credit |
AP61 | NCCER Advanced Plumbing Technician, Technical Certificate of Credit |
AP71 | Automotive Refinishing Assistant II, Technical Certificate of Credit |
ARA1 | Automotive Refinishing Assistant I, Technical Certificate of Credit |
AS21 | Administrative Support Assistant, Technical Certificate of Credit |
ASG1 | Automotive Chassis Technician Specialist, Technical Certificate of Credit |
AT14 | Automotive Technology, Diploma |
AZ21 | Air Conditioning System Maintenance Technician, Technical Certificate of Credit |
BDT1 | Basic sUAS – Drone Technology, Technical Certificate of Credit |
BP11 | NCCER Plumbers Assistant, Technical Certificate of Credit |
BP21 | NCCER Basic Pipefitter, Technical Certificate of Credit |
BT21 | Film Production – Electrical/Lighting Technician I, Technical Certificate of Credit |
CA22 | Carpentry, Diploma |
CA71 | CompTIA A+ Certified Technician Preparation, Technical Certificate of Credit |
CAY1 | Computerized Accounting Specialist, Technical Certificate of Credit |
CC41 | Cisco Certified Entry Network Technician, Technical Certificate of Credit |
CCW1 | Certified Construction Worker, Technical Certificate of Credit |
CD61 | Child Development Specialist, Technical Certificate of Credit |
CHA1 | Computer Hardware and Network Technician, Technical Certificate of Credit |
CJ21 | Criminal Justice Specialist, Technical Certificate of Credit |
CJ71 | Criminal Justice Fundamentals, Technical Certificate of Credit |
CJT2 | Criminal Justice Technology, Diploma |
CM12 | Construction Management, Diploma |
CM22 | NCCER Construction Management, Diploma |
CM71 | Construction Management Apprentice, Technical Certificate of Credit |
CM81 | Construction Manager, Technical Certificate of Credit |
CN71 | Cisco Network Specialist, Technical Certificate of Credit |
CF21 | NCCER Carpentry Fundamentals, Technical Certificate of Credit |
CY12 | Cybersecurity, Diploma |
PMA2 | Precision Manufacturing and Maintenance GACATT, Diploma |
CP21 | C++ Programmer, Technical Certificate of Credit |
CP24 | Computer Programming, Diploma |
CS51 | CNC Specialist, Technical Certificate of Credit |
CS91 | Central Sterile Supply Processing Technician, Technical Certificate of Credit |
CT12 | CNC Technology, Diploma |
CT22 | NCCER Carpentry Technology, Diploma |
CT31 | NCCER Carpentry Technology, Technical Certificate of Credit |
CT61 | Commercial Driving – Class A, Technical Certificate of Credit |
CT91 | Computed Tomography Specialist, Technical Certificate of Credit |
DA12 | Dental Assisting, Diploma |
DE11 | Diesel Electrical and Electronic Systems Technician, Technical Certificate of Credit |
DE21 | Diesel Engine Service Technician, Technical Certificate of Credit |
DET4 | Diesel Equipment Technology, Diploma |
DS14 | Database Specialist, Diploma |
EB71 | Emergency Medical Responder (EMR), Technical Certificate of Credit |
EC31 | Early Childhood Care and Education Basics, Technical Certificate of Credit |
EC41 | Early Childhood Exceptionalities, Technical Certificate of Credit |
ECC2 | Early Childhood Care/Education, Diploma |
ECL1 | Electrical Contracting Technician, Technical Certificate of Credit |
ECP1 | Early Childhood Program Administration, Technical Certificate of Credit |
EE71 | Entrepreneur Management, Technical Certificate of Credit |
EL11 | Electrical Lineworker, Technical Certificate of Credit |
EMH1 | Advanced Emergency Medical Technician (AEMT), Technical Certificate of Credit |
EMJ1 | Emergency Medical Technician (EMT), Technical Certificate of Credit |
EP12 | EMS Professions, Diploma |
ERT1 | Endoscope Reprocessing Technician-Technical-Certificate-of-Credit |
ES12 | Electrical Systems Technology, Diploma |
ET51 | Electrical Technician, Technical Certificate of Credit |
ET81 | Electrocardiography Technology, Technical Certificate of Credit |
FC71 | Framing Carpenter, Technical Certificate of Credit |
FF11 | Firefighter I, Technical Certificate of Credit |
FF21 | Firefighter II, Technical Certificate of Credit |
FF31 | Fire Officer I, Technical Certificate of Credit |
FF41 | Foundations of Computer Programming, Technical Certificate of Credit |
FI21 | Film Production – Scenic Technician I, Technical Certificate of Credit |
FI31 | Film Production – On-Set Production Assistant I, Technical Certificate of Credit |
FIP1 | Film Production – Accounting Assistant, Technical Certificate of Credit |
FIT1 | Film Production – Administrative Assistant I, Technical Certificate of Credit |
FP11 | Film Production – Hair and Make-up Technician, Technical Certificate of Credit |
FP31 | Film Production – Grip and Rigging Technician l, Technical Certificate of Credit |
FS12 | Forensic Science Technology, Diploma |
FSF1 | Forensic Science Fundamentals, Technical Certificate of Credit |
FSP2 | Fire Service Professional, Diploma |
FST2 | Fire Science Technology, Diploma |
GAA1 | Graphics and Animation Developer, Technical Certificate of Credit |
GDD1 | Graphic Design Developer, Technical Certificate of Credit |
GF21 | Georgia Film Academy On-Set Production Assistant, Technical Certificate of Credit |
GM21 | NCCER Gas Metal Arc Welding, Technical Certificate of Credit |
GT31 | NCCER Gas Tungsten Arc Welding, Technical Certificate of Credit |
HA21 | Health Care Assistant, Technical Certificate of Credit |
HAA1 | Heating and Air Conditioning Installation Technician, Technical Certificate of Credit |
HD21 | Hair Designer, Technical Certificate of Credit |
HD41 | Help Desk Specialist, Technical Certificate of Credit |
HPC1 | Hemodialysis Patient Care Specialist, Technical Certificate of Credit |
HRM1 | Human Resource Management Specialist, Technical Certificate of Credit |
IB71 | Web Application Developer, Technical Certificate of Credit |
IC31 | Infant and Toddler Childcare Specialist, Technical Certificate of Credit |
IE31 | Industrial Electrical Controls, Technical Certificate of Credit |
IE41 | Industrial Electrician, Technical Certificate of Credit |
IF11 | Industrial Fluid Power Technician, Technical Certificate of Credit |
IM11 | Industrial Maintenance Assistant, Technical Certificate of Credit |
IM31 | Industrial Maintenance Technician, Technical Certificate of Credit |
IM41 | Industrial Motor Control Technician, Technical Certificate of Credit |
IMS2 | Industrial Mechanical Systems, Diploma |
IP31 | NCCER Intermediate Pipefitting Technician, Technical Certificate of Credit |
IPT1 | NCCER Intermediate Plumbing Technician, Technical Certificate of Credit |
IS41 | Web Site Designer, Technical Certificate of Credit |
IS42 | Web Application Development, Diploma |
IS61 | Industrial Systems Fundamentals, Technical Certificate of Credit |
IS64 | Web Site Design/Development, Diploma |
IS81 | Cybersecurity, Technical Certificate of Credit |
ISE1 | Web Site Developer, Technical Certificate of Credit |
IST4 | Industrial Systems Technology, Diploma |
IT41 | Information Technology Fundamentals, Technical Certificate of Credit |
JP11 | Java Programmer, Technical Certificate of Credit |
LA31 | Linux/UNIX System Administrator, Technical Certificate of Credit |
LA51 | Logistics and Supply Chain Technician, Technical Certificate of Credit |
LC11 | Light Commercial Air Conditioning Specialization, Technical Certificate of Credit |
LM21 | Logistics Management Specialist, Technical Certificate of Credit |
LMT1 | Logistics Management Technician, Technical Certificate of Credit |
LP11 | Lathe Operator, Technical Certificate of Credit |
LS11 | Landscape Specialist, Technical Certificate of Credit |
MA22 | Medical Assisting, Diploma |
MCH1 | Dual Enrollment C# Programmer, Technical Certificate of Credit |
MCR1 | Dual Enrollment C++ Programmer, Technical Certificate of Credit |
MF31 | Medical Office Support Specialist, Technical Certificate of Credit |
MF41 | Microsoft Office Applications Professional, Technical Certificate of Credit |
MG71 | Mobile App Developer, Technical Certificate of Credit |
MGE1 | NCCER Dual Enrollment Gas Tungsten Arc Welding, Technical Certificate of Credit |
MGW1 | NCCER Dual Enrollment Gas Metal Arc Welding, Technical Certificate of Credit |
MM71 | Manufacturing Maintenance Technician, Technical Certificate of Credit |
MMM1 | Dual Enrollment Manufacturing Maintenance Technician, Technical Certificate of Credit |
MMP1 | Dual Enrollment Manufacturing Production Assistant, Technical Certificate of Credit |
MP11 | Mill Operator, Technical Certificate of Credit |
MP31 | Manufacturing Production Assistant, Technical Certificate of Credit |
MR51 | Medical Receptionist, Technical Certificate of Credit |
MRI1 | Magnetic Resonance Imaging (MRI) Specialist, Technical Certificate of Credit |
MS11 | Microsoft Network Administrator, Technical Certificate of Credit |
MS71 | NCCER Dual Enrollment Shielded Metal Arc Welding, Technical Certificate of Credit |
MT21 | Mechatronics Technician, Technical Certificate of Credit |
MTD2 | Mechatronics Technology, Diploma |
MTT2 | Precision Machining and Manufacturing, Diploma |
NS14 | Networking Specialist Diploma |
NS31 | Network Support Specialist, Technical Certificate of Credit |
